2025-11-16
12:00 - 14:00
Superbe opportunité d'investissement! Situé dans un secteur recherché de Saint Léonard, à proximité de tous les services, écoles, parcs et commerces. À seulement 5 minutes à pied du futur prolongement du métro, prévu pour l'an prochain ! Ce duplex comprend deux grands 5 ½ libres immédiatement, offrant un immense potentiel de rentabilité. Idéal pour propriétaire-occupant ou investisseur. La propriété n'a pas été rénovée récemment, mais elle est très propre et en excellente condition, un véritable bijou bien entretenu au fil des années. Ne manquez pas cette occasion rare d'acquérir un immeuble à revenu dans un secteur de choix!
41'10" X 32'
1966
PVC
Casement
Poured concrete
Brick
Asphalt and gravel
Attached , Heated
Ceramic , Laminate floor
41'10" X 32'
1966
PVC
Casement
Poured concrete
Brick
Asphalt and gravel
Attached , Heated
Ceramic , Laminate floor
3,982.65 SF
Fenced
Flat
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Primary bedroom | 2nd level | 17'3" X 11'11" | Wood | |
| 1 (app.) | Living room | 2nd level | 17'11" X 14'8" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 7'11" X 6'11" | Ceramic | |
| 1 (app.) | Bedroom | 2nd level | 10'6" X 10'5" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 9' X 12'2" | Wood | |
| 1 (app.) | Kitchen | 2nd level | 19'11" X 10'5" | Flexible floor coverings | |
| 2 (app.) | Hall | 1st level/Ground floor | 3'3" X 6'5" | Ceramic | |
| 2 (app.) | Living room | 1st level/Ground floor | 17'11" X 11'1" | Wood | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 11'10" X 17'11" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 7'1" X 8'8" | Ceramic | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 10'11" | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 9' X 12'2" | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 19'11" X 10'5" | Flexible floor coverings | |
| 3 (app.) | Hall | Basement 1 | 10'6" X 5'10" | Carpet | |
| 3 (app.) | Living room | Basement 1 | 11'7" X 15'9" | Wood | |
| 3 (app.) | Kitchen | Basement 1 | 10'8" X 7' | Ceramic | |
| 3 (app.) | Bathroom | Basement 1 | 13'5" X 8'2" | Ceramic | |
| 3 (app.) | Primary bedroom | Basement 1 | 11'8" X 10'6" | Wood |
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is GABRIELLE BLAIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is GABRIELLE BLAIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
